Thailand economy statistics
GDP, growth, inflation, trade for Thailand: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Thailand | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $577B | 2025 | #29 of 208 | 0.5% of world |
| GDP at purchasing-power parity | $1.88T | 2025 | #22 of 199 | 0.9% of world |
| GDP per person | $8,057 | 2025 | #108 of 208 | $14K |
| Real GDP growth | 2.4% | 2025 | #132 of 207 | 2.9% |
| Inflation | -0.1% | 2025 | #13 of 191 | 3.0% |
| Unemployment rate | 0.8% | 2025 | #4 of 184 | 4.8% |
| Exports, % of GDP | 71.1% | 2025 | #26 of 186 | 29.5% |
Economy: world rankings · Thailand population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh