Thailand water statistics
Withdrawals, access, stress for Thailand: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Thailand | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 57.3B m³ | 2022 | #15 of 180 | 1.5% of world |
| Water stress | 23.0% | 2022 | #114 of 177 | |
| Renewable water per person | 3,130 m³ | 2022 | #81 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #3 of 210 | 91.5% |
| Safely managed sanitation | 26.7% | 2024 | #114 of 144 | 58.5% |
Water: world rankings · Thailand population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh