Sri Lanka education statistics
Literacy, enrolment, spending for Sri Lanka: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sri Lanka | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 92.7% | 2024 | #73 of 136 | 87.7% |
| Primary enrolment (gross) | 91.5% | 2023 | #169 of 200 | 102.2% |
| Secondary enrolment (gross) | 88.0% | 2023 | #114 of 195 | 77.3% |
| University enrolment (gross) | 20.7% | 2023 | #131 of 183 | 43.6% |
| Education spending, % of GDP | 1.8% | 2023 | #178 of 190 | 3.6% |
Education: world rankings · Sri Lanka population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh