Sri Lanka population (2026)
The population of Sri Lanka is 23,348,315 as of 1 July 2026, according to UN World Population Prospects 2024. Sri Lanka ranks #60 of 236 countries and territories and holds 0.281% of the world population. The population is growing by 0.50% a year (+118,844 people). The median age is 34.6 years, women have 1.93 children on average and life expectancy at birth is 78.0 years. Population density is 377 people per km² of land. The capital is Colombo.
Population of Sri Lanka, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 24,813,690 | +0.01% | 41.2 | 1.77 | 82.1 | 0.257% |
| 2045 | 24,736,436 | +0.14% | 39.7 | 1.79 | 81.3 | 0.262% |
| 2040 | 24,526,699 | +0.22% | 38.3 | 1.81 | 80.5 | 0.267% |
| 2035 | 24,196,474 | +0.31% | 37.1 | 1.84 | 79.6 | 0.272% |
| 2030 | 23,767,952 | +0.41% | 35.8 | 1.88 | 78.7 | 0.277% |
| 2026 | 23,348,315 | +0.50% | 34.6 | 1.93 | 78.0 | 0.281% |
| 2025 | 23,229,470 | +0.52% | 34.3 | 1.94 | 77.9 | 0.282% |
| 2024 | 23,103,564 | +0.56% | 34.1 | 1.95 | 77.7 | 0.283% |
| 2023 | 22,971,617 | +0.58% | 33.8 | 1.97 | 77.5 | 0.284% |
| 2022 | 22,834,965 | +0.61% | 33.6 | 1.98 | 77.3 | 0.285% |
| 2020 | 22,561,807 | +0.65% | 33.1 | 2.01 | 76.9 | 0.286% |
| 2015 | 21,729,972 | +0.82% | 31.7 | 2.09 | 76.0 | 0.291% |
| 2010 | 20,879,089 | +0.60% | 30.2 | 2.13 | 74.5 | 0.297% |
| 2005 | 20,216,524 | +0.64% | 28.7 | 2.26 | 73.1 | 0.307% |
| 2000 | 19,293,054 | +1.82% | 27.2 | 2.21 | 71.2 | 0.313% |
| 1995 | 17,564,068 | +1.93% | 25.3 | 2.35 | 69.7 | 0.305% |
| 1990 | 16,352,458 | +0.18% | 23.6 | 2.54 | 69.2 | 0.307% |
| 1985 | 15,544,154 | +1.07% | 22.1 | 2.89 | 68.9 | 0.319% |
| 1980 | 14,847,974 | +1.78% | 21.4 | 3.72 | 68.0 | 0.334% |
| 1975 | 13,548,984 | +1.81% | 20.7 | 3.82 | 65.4 | 0.333% |
| 1970 | 12,287,110 | +2.20% | 20.0 | 4.39 | 64.4 | 0.333% |
| 1965 | 10,916,964 | +2.43% | 19.5 | 4.93 | 62.8 | 0.327% |
| 1960 | 9,661,389 | +2.43% | 19.5 | 5.35 | 60.6 | 0.320% |
| 1955 | 8,623,330 | +2.10% | 20.1 | 5.31 | 57.2 | 0.315% |
Sri Lanka statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh