Spain technology statistics
Internet, mobile, R&D, patents for Spain: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Spain | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.8% | 2024 | #25 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 130 | 2024 | #58 of 206 | 112 |
| Fixed broadband per 100 people | 39.2 | 2024 | #27 of 205 | 20.1 |
| R&D spending, % of GDP | 1.5% | 2023 | #31 of 142 | 2.6% |
| Patent applications by residents | 1,160 | 2024 | #29 of 152 | 0.0% of world |
Technology: world rankings · Spain population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy