Spain population (2026)
The population of Spain is 47,850,792 as of 1 July 2026, according to UN World Population Prospects 2024. Spain ranks #34 of 236 countries and territories and holds 0.576% of the world population. The population is shrinking by 0.10% a year (-39,165 people). The median age is 47.3 years, women have 1.24 children on average and life expectancy at birth is 84.1 years. Population density is 96 people per km² of land. The capital is Madrid.
Population of Spain, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 44,928,558 | -0.47% | 52.8 | 1.36 | 87.1 | 0.465% |
| 2045 | 45,879,964 | -0.36% | 52.7 | 1.34 | 86.5 | 0.486% |
| 2040 | 46,591,674 | -0.27% | 52.0 | 1.32 | 85.9 | 0.508% |
| 2035 | 47,154,196 | -0.22% | 50.8 | 1.29 | 85.3 | 0.531% |
| 2030 | 47,610,520 | -0.17% | 49.0 | 1.26 | 84.6 | 0.556% |
| 2026 | 47,850,792 | -0.10% | 47.3 | 1.24 | 84.1 | 0.576% |
| 2025 | 47,889,958 | -0.06% | 46.8 | 1.23 | 84.0 | 0.582% |
| 2024 | 47,910,526 | -0.02% | 46.4 | 1.22 | 83.8 | 0.587% |
| 2023 | 47,911,580 | +0.02% | 45.9 | 1.21 | 83.7 | 0.592% |
| 2022 | 47,828,382 | +0.33% | 45.4 | 1.21 | 82.4 | 0.596% |
| 2020 | 47,679,489 | +0.18% | 44.5 | 1.19 | 82.2 | 0.605% |
| 2015 | 46,683,686 | -0.01% | 42.6 | 1.33 | 82.6 | 0.625% |
| 2010 | 46,840,472 | +0.37% | 40.2 | 1.37 | 82.0 | 0.667% |
| 2005 | 43,958,885 | +1.61% | 38.8 | 1.33 | 80.3 | 0.667% |
| 2000 | 41,019,774 | +0.53% | 37.3 | 1.21 | 79.4 | 0.665% |
| 1995 | 40,052,738 | +0.47% | 35.3 | 1.15 | 78.2 | 0.695% |
| 1990 | 39,084,979 | +0.12% | 33.5 | 1.36 | 77.0 | 0.734% |
| 1985 | 38,601,321 | +0.38% | 31.9 | 1.64 | 76.4 | 0.793% |
| 1980 | 37,537,564 | +0.81% | 30.7 | 2.21 | 75.5 | 0.844% |
| 1975 | 35,795,769 | +1.05% | 30.0 | 2.77 | 73.5 | 0.879% |
| 1970 | 33,812,723 | +0.94% | 30.1 | 2.88 | 72.1 | 0.915% |
| 1965 | 32,110,668 | +1.12% | 30.2 | 2.93 | 70.9 | 0.963% |
| 1960 | 30,404,938 | +0.80% | 29.4 | 2.81 | 69.2 | 1.01% |
| 1955 | 29,089,776 | +0.82% | 28.7 | 2.51 | 66.7 | 1.06% |
Spain statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy