Spain economy statistics
GDP, growth, inflation, trade for Spain: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Spain | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.91T | 2025 | #12 of 208 | 1.6% of world |
| GDP at purchasing-power parity | $2.95T | 2025 | #15 of 199 | 1.4% of world |
| GDP per person | $39K | 2025 | #39 of 208 | $14K |
| Real GDP growth | 2.8% | 2025 | #120 of 207 | 2.9% |
| Inflation | 2.7% | 2025 | #89 of 191 | 3.0% |
| Unemployment rate | 10.4% | 2025 | #149 of 184 | 4.8% |
| Exports, % of GDP | 36.6% | 2025 | #91 of 186 | 29.5% |
Economy: world rankings · Spain population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy