Russia population (2026)
The population of Russia is 143,394,458 as of 1 July 2026, according to UN World Population Prospects 2024. Russia ranks #9 of 236 countries and territories and holds 1.73% of the world population. The population is shrinking by 0.23% a year (-602,935 people). The median age is 41.7 years, women have 1.47 children on average and life expectancy at birth is 73.7 years. Population density is 9 people per km² of land. The capital is Moscow.
Population of Russia, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 136,132,775 | -0.18% | 42.7 | 1.54 | 77.9 | 1.41% |
| 2045 | 137,152,206 | -0.14% | 43.2 | 1.53 | 77.1 | 1.45% |
| 2040 | 138,281,831 | -0.19% | 44.9 | 1.52 | 76.2 | 1.51% |
| 2035 | 139,909,642 | -0.26% | 44.8 | 1.5 | 75.3 | 1.57% |
| 2030 | 141,889,410 | -0.28% | 43.2 | 1.49 | 74.4 | 1.66% |
| 2026 | 143,394,458 | -0.23% | 41.7 | 1.47 | 73.7 | 1.73% |
| 2025 | 143,997,393 | -0.61% | 41.3 | 1.46 | 73.5 | 1.75% |
| 2024 | 144,820,423 | -0.53% | 40.9 | 1.46 | 73.3 | 1.77% |
| 2023 | 145,440,500 | -0.32% | 40.5 | 1.45 | 73.2 | 1.80% |
| 2022 | 145,579,899 | +0.13% | 40.1 | 1.45 | 72.5 | 1.81% |
| 2020 | 146,371,298 | -0.25% | 39.7 | 1.5 | 71.2 | 1.86% |
| 2015 | 145,307,616 | +0.31% | 38.7 | 1.79 | 71.3 | 1.95% |
| 2010 | 143,934,466 | +0.01% | 38.0 | 1.59 | 68.2 | 2.05% |
| 2005 | 144,597,884 | -0.42% | 37.4 | 1.3 | 65.2 | 2.19% |
| 2000 | 146,717,782 | -0.32% | 36.7 | 1.19 | 65.0 | 2.38% |
| 1995 | 148,291,403 | -0.12% | 35.0 | 1.35 | 64.0 | 2.58% |
| 1990 | 148,979,540 | +0.45% | 33.2 | 1.91 | 69.3 | 2.80% |
| 1985 | 143,569,389 | +0.78% | 31.9 | 2.09 | 68.3 | 2.95% |
| 1980 | 138,572,623 | +0.55% | 31.1 | 1.92 | 67.5 | 3.12% |
| 1975 | 134,136,098 | +0.69% | 30.9 | 2.0 | 68.3 | 3.29% |
| 1970 | 130,367,190 | +0.40% | 30.7 | 2.01 | 68.7 | 3.53% |
| 1965 | 126,634,214 | +0.73% | 28.4 | 2.11 | 69.3 | 3.80% |
| 1960 | 119,934,142 | +1.44% | 27.3 | 2.63 | 68.3 | 3.98% |
| 1955 | 111,160,993 | +1.54% | 26.0 | 2.81 | 62.1 | 4.06% |
Russia statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Germany, United Kingdom, France, Italy, Spain