Romania water statistics
Withdrawals, access, stress for Romania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Romania | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 8.15B m³ | 2022 | #55 of 180 | 0.2% of world |
| Water stress | 7.6% | 2022 | #74 of 177 | |
| Renewable water per person | 2,225 m³ | 2022 | #99 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #7 of 210 | 91.5% |
| Safely managed sanitation | 89.8% | 2024 | #39 of 144 | 58.5% |
Water: world rankings · Romania population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy