Romania population (2026)
The population of Romania is 18,800,604 as of 1 July 2026, according to UN World Population Prospects 2024. Romania ranks #70 of 236 countries and territories and holds 0.226% of the world population. The population is shrinking by 0.58% a year (-108,046 people). The median age is 44.4 years, women have 1.71 children on average and life expectancy at birth is 76.4 years. Population density is 82 people per km² of land. The capital is Bucharest.
Population of Romania, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 16,027,266 | -0.74% | 47.2 | 1.68 | 80.1 | 0.166% |
| 2045 | 16,620,320 | -0.71% | 47.2 | 1.69 | 79.3 | 0.176% |
| 2040 | 17,209,718 | -0.68% | 47.2 | 1.69 | 78.5 | 0.188% |
| 2035 | 17,794,417 | -0.65% | 46.5 | 1.69 | 77.8 | 0.200% |
| 2030 | 18,359,507 | -0.61% | 45.1 | 1.7 | 77.0 | 0.214% |
| 2026 | 18,800,604 | -0.58% | 44.4 | 1.71 | 76.4 | 0.226% |
| 2025 | 18,908,650 | -0.57% | 44.2 | 1.71 | 76.2 | 0.230% |
| 2024 | 19,015,088 | -0.56% | 43.9 | 1.71 | 76.1 | 0.233% |
| 2023 | 19,118,478 | -0.53% | 43.6 | 1.71 | 75.9 | 0.236% |
| 2022 | 19,166,772 | +0.02% | 43.4 | 1.72 | 75.3 | 0.239% |
| 2020 | 19,392,469 | -0.62% | 43.0 | 1.73 | 74.0 | 0.246% |
| 2015 | 19,871,020 | -0.50% | 41.3 | 1.62 | 74.7 | 0.266% |
| 2010 | 20,432,574 | -0.73% | 39.3 | 1.57 | 73.6 | 0.291% |
| 2005 | 21,213,388 | -0.87% | 36.8 | 1.39 | 71.6 | 0.322% |
| 2000 | 22,046,262 | -0.55% | 34.6 | 1.3 | 71.2 | 0.357% |
| 1995 | 22,657,723 | -0.47% | 34.1 | 1.34 | 69.3 | 0.393% |
| 1990 | 22,939,530 | +0.11% | 33.1 | 1.84 | 69.8 | 0.431% |
| 1985 | 22,605,820 | +0.31% | 32.5 | 2.31 | 69.4 | 0.464% |
| 1980 | 22,154,771 | +0.57% | 31.6 | 2.43 | 69.2 | 0.498% |
| 1975 | 21,268,070 | +1.08% | 31.7 | 2.59 | 69.6 | 0.522% |
| 1970 | 20,011,624 | +1.47% | 31.4 | 2.81 | 67.9 | 0.542% |
| 1965 | 18,713,054 | +0.27% | 30.6 | 1.9 | 68.4 | 0.561% |
| 1960 | 18,313,495 | +0.65% | 28.5 | 2.32 | 65.6 | 0.607% |
| 1955 | 17,475,269 | +1.19% | 27.1 | 3.01 | 63.3 | 0.638% |
Romania statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy