Romania technology statistics
Internet, mobile, R&D, patents for Romania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Romania | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 91.3% | 2024 | #52 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 120 | 2024 | #90 of 206 | 112 |
| Fixed broadband per 100 people | 35.8 | 2024 | #40 of 205 | 20.1 |
| R&D spending, % of GDP | 0.5% | 2023 | #66 of 142 | 2.6% |
| Patent applications by residents | 747 | 2024 | #37 of 152 | 0.0% of world |
Technology: world rankings · Romania population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy