Romania economy statistics
GDP, growth, inflation, trade for Romania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Romania | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $429B | 2025 | #38 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $968B | 2025 | #34 of 199 | 0.5% of world |
| GDP per person | $23K | 2025 | #66 of 208 | $14K |
| Real GDP growth | 0.7% | 2025 | #180 of 207 | 2.9% |
| Inflation | 7.2% | 2025 | #154 of 191 | 3.0% |
| Unemployment rate | 6.0% | 2025 | #111 of 184 | 4.8% |
| Exports, % of GDP | 35.5% | 2025 | #93 of 186 | 29.5% |
Economy: world rankings · Romania population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy