Romania education statistics
Literacy, enrolment, spending for Romania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Romania | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.2% | 2021 | #19 of 136 | 87.7% |
| Primary enrolment (gross) | 84.9% | 2023 | #181 of 200 | 102.2% |
| Secondary enrolment (gross) | 81.6% | 2023 | #133 of 195 | 77.3% |
| University enrolment (gross) | 55.2% | 2023 | #70 of 183 | 43.6% |
| Education spending, % of GDP | 3.3% | 2022 | #130 of 190 | 3.6% |
Education: world rankings · Romania population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy