Romania food & agriculture statistics
Crops, yields, nutrition, farm jobs for Romania: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Romania | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 36.4% | 2024 | #18 of 203 | 10.7% |
| Cereal production | 17.9M t | 2024 | #29 of 180 | 0.6% of world |
| Cereal yield | 3,526 kg/ha | 2024 | #83 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #22 of 168 | 8.1% |
| Workers in agriculture | 10.9% | 2025 | #107 of 184 | 25.8% |
Food & Agriculture: world rankings · Romania population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy