Peru water statistics
Withdrawals, access, stress for Peru: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Peru | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 25.9B m³ | 2022 | #28 of 180 | 0.7% of world |
| Water stress | 4.8% | 2022 | #57 of 177 | |
| Renewable water per person | 49,021 m³ | 2022 | #11 of 182 | 5,393 m³ |
| Basic drinking water access | 95.6% | 2024 | #121 of 210 | 91.5% |
| Safely managed sanitation | 56.5% | 2024 | #78 of 144 | 58.5% |
Water: world rankings · Peru population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina