Brazil water statistics
Withdrawals, access, stress for Brazil: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Brazil | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 67.9B m³ | 2022 | #12 of 180 | 1.8% of world |
| Water stress | 1.5% | 2022 | #22 of 177 | |
| Renewable water per person | 26,918 m³ | 2022 | #24 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #1 of 210 | 91.5% |
| Safely managed sanitation | 55.0% | 2024 | #79 of 144 | 58.5% |
Water: world rankings · Brazil population
Water in nearby countries: United States, Mexico, Colombia, Argentina, Canada