Argentina water statistics
Withdrawals, access, stress for Argentina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Argentina | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 37.7B m³ | 2022 | #18 of 180 | 1.0% of world |
| Water stress | 10.5% | 2022 | #88 of 177 | |
| Renewable water per person | 6,431 m³ | 2022 | #60 of 182 | 5,393 m³ |
| Basic drinking water access | 99.0% | 2016 | #77 of 210 | 91.5% |
| Safely managed sanitation | 48.5% | 2016 | #87 of 144 | 58.5% |
Water: world rankings · Argentina population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Canada