Mexico water statistics
Withdrawals, access, stress for Mexico: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mexico | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 89.8B m³ | 2022 | #8 of 180 | 2.3% of world |
| Water stress | 44.9% | 2022 | #136 of 177 | |
| Renewable water per person | 3,180 m³ | 2022 | #80 of 182 | 5,393 m³ |
| Basic drinking water access | 99.5% | 2024 | #63 of 210 | 91.5% |
| Safely managed sanitation | 62.7% | 2024 | #69 of 144 | 58.5% |
Water: world rankings · Mexico population
Water in nearby countries: United States, Brazil, Colombia, Argentina, Canada