Colombia water statistics
Withdrawals, access, stress for Colombia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Colombia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 24.3B m³ | 2022 | #32 of 180 | 0.6% of world |
| Water stress | 3.6% | 2022 | #44 of 177 | |
| Renewable water per person | 41,459 m³ | 2022 | #13 of 182 | 5,393 m³ |
| Basic drinking water access | 97.1% | 2024 | #107 of 210 | 91.5% |
| Safely managed sanitation | 18.7% | 2024 | #129 of 144 | 58.5% |
Water: world rankings · Colombia population
Water in nearby countries: United States, Brazil, Mexico, Argentina, Canada