United States water statistics
Withdrawals, access, stress for United States: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United States | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 444B m³ | 2022 | #3 of 180 | 11.5% of world |
| Water stress | 28.2% | 2022 | #120 of 177 | |
| Renewable water per person | 8,437 m³ | 2022 | #54 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #41 of 210 | 91.5% |
| Safely managed sanitation | 97.0% | 2024 | #17 of 144 | 58.5% |
Water: world rankings · United States population
Water in nearby countries: Brazil, Mexico, Colombia, Argentina, Canada