Peru population (2026)
The population of Peru is 34,922,148 as of 1 July 2026, according to UN World Population Prospects 2024. Peru ranks #48 of 236 countries and territories and holds 0.421% of the world population. The population is growing by 0.97% a year (+345,483 people). The median age is 31.5 years, women have 1.92 children on average and life expectancy at birth is 78.3 years. Population density is 27 people per km² of land. The capital is Lima.
Population of Peru, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 40,583,876 | +0.34% | 40.1 | 1.74 | 82.3 | 0.420% |
| 2045 | 39,796,724 | +0.45% | 38.3 | 1.77 | 81.5 | 0.422% |
| 2040 | 38,794,648 | +0.57% | 36.5 | 1.79 | 80.7 | 0.423% |
| 2035 | 37,591,426 | +0.69% | 34.8 | 1.83 | 79.9 | 0.423% |
| 2030 | 36,193,880 | +0.83% | 33.0 | 1.87 | 79.0 | 0.422% |
| 2026 | 34,922,148 | +0.97% | 31.5 | 1.92 | 78.3 | 0.421% |
| 2025 | 34,576,665 | +1.02% | 31.2 | 1.94 | 78.1 | 0.420% |
| 2024 | 34,217,847 | +1.07% | 30.8 | 1.96 | 77.9 | 0.419% |
| 2023 | 33,845,617 | +1.12% | 30.5 | 1.98 | 77.7 | 0.418% |
| 2022 | 33,475,438 | +1.08% | 30.1 | 2.0 | 76.8 | 0.417% |
| 2020 | 32,838,580 | +1.09% | 29.5 | 2.06 | 73.8 | 0.416% |
| 2015 | 30,457,600 | +1.20% | 28.1 | 2.23 | 75.7 | 0.408% |
| 2010 | 29,086,020 | +0.69% | 26.2 | 2.42 | 72.9 | 0.414% |
| 2005 | 28,101,180 | +0.83% | 24.2 | 2.64 | 72.0 | 0.427% |
| 2000 | 26,598,331 | +1.47% | 22.4 | 2.85 | 69.8 | 0.431% |
| 1995 | 24,348,919 | +1.90% | 20.9 | 3.32 | 67.2 | 0.423% |
| 1990 | 22,014,772 | +2.21% | 19.8 | 3.91 | 64.0 | 0.413% |
| 1985 | 19,648,204 | +2.42% | 19.0 | 4.46 | 61.7 | 0.404% |
| 1980 | 17,360,950 | +2.50% | 18.4 | 5.04 | 60.0 | 0.390% |
| 1975 | 15,333,957 | +2.48% | 18.0 | 5.71 | 58.2 | 0.377% |
| 1970 | 13,501,236 | +2.24% | 17.8 | 6.32 | 47.7 | 0.365% |
| 1965 | 11,761,086 | +2.86% | 17.7 | 6.75 | 53.9 | 0.353% |
| 1960 | 10,174,127 | +2.91% | 18.1 | 6.94 | 50.6 | 0.337% |
| 1955 | 8,822,013 | +2.80% | 18.6 | 6.96 | 47.9 | 0.322% |
Peru statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: United States, Brazil, Mexico, Colombia, Argentina