Peru economy statistics
GDP, growth, inflation, trade for Peru: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Peru | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $335B | 2025 | #47 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $651B | 2025 | #47 of 199 | 0.3% of world |
| GDP per person | $9,684 | 2025 | #101 of 208 | $14K |
| Real GDP growth | 3.4% | 2025 | #99 of 207 | 2.9% |
| Inflation | 1.5% | 2025 | #53 of 191 | 3.0% |
| Unemployment rate | 5.1% | 2025 | #93 of 184 | 4.8% |
| Exports, % of GDP | 30.0% | 2025 | #113 of 186 | 29.5% |
Economy: world rankings · Peru population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina