Colombia economy statistics
GDP, growth, inflation, trade for Colombia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Colombia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $457B | 2025 | #36 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $1.21T | 2025 | #31 of 199 | 0.6% of world |
| GDP per person | $8,562 | 2025 | #105 of 208 | $14K |
| Real GDP growth | 2.6% | 2025 | #127 of 207 | 2.9% |
| Inflation | 5.1% | 2025 | #146 of 191 | 3.0% |
| Unemployment rate | 8.3% | 2025 | #131 of 184 | 4.8% |
| Exports, % of GDP | 15.0% | 2025 | #164 of 186 | 29.5% |
Economy: world rankings · Colombia population
Economy in nearby countries: United States, Brazil, Mexico, Argentina, Canada