Mexico economy statistics
GDP, growth, inflation, trade for Mexico: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mexico | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.83T | 2025 | #14 of 208 | 1.5% of world |
| GDP at purchasing-power parity | $3.41T | 2025 | #13 of 199 | 1.6% of world |
| GDP per person | $14K | 2025 | #87 of 208 | $14K |
| Real GDP growth | 0.6% | 2025 | #185 of 207 | 2.9% |
| Inflation | 3.8% | 2025 | #120 of 191 | 3.0% |
| Unemployment rate | 2.7% | 2025 | #27 of 184 | 4.8% |
| Exports, % of GDP | 39.6% | 2025 | #84 of 186 | 29.5% |
Economy: world rankings · Mexico population
Economy in nearby countries: United States, Brazil, Colombia, Argentina, Canada