Brazil economy statistics
GDP, growth, inflation, trade for Brazil: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Brazil | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.28T | 2025 | #11 of 208 | 1.9% of world |
| GDP at purchasing-power parity | $4.99T | 2025 | #8 of 199 | 2.4% of world |
| GDP per person | $11K | 2025 | #96 of 208 | $14K |
| Real GDP growth | 2.3% | 2025 | #135 of 207 | 2.9% |
| Inflation | 5.0% | 2025 | #145 of 191 | 3.0% |
| Unemployment rate | 6.0% | 2025 | #109 of 184 | 4.8% |
| Exports, % of GDP | 17.8% | 2025 | #155 of 186 | 29.5% |
Economy: world rankings · Brazil population
Economy in nearby countries: United States, Mexico, Colombia, Argentina, Canada