Argentina economy statistics
GDP, growth, inflation, trade for Argentina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Argentina | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $683B | 2025 | #24 of 208 | 0.6% of world |
| GDP at purchasing-power parity | $1.49T | 2025 | #28 of 199 | 0.7% of world |
| GDP per person | $15K | 2025 | #81 of 208 | $14K |
| Real GDP growth | 4.4% | 2025 | #69 of 207 | 2.9% |
| Inflation | 219.9% | 2024 | #190 of 191 | 3.0% |
| Unemployment rate | 7.1% | 2025 | #126 of 184 | 4.8% |
| Exports, % of GDP | 15.6% | 2025 | #163 of 186 | 29.5% |
Economy: world rankings · Argentina population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Canada