United States economy statistics
GDP, growth, inflation, trade for United States: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United States | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $30.77T | 2025 | #1 of 208 | 26.0% of world |
| GDP at purchasing-power parity | $30.77T | 2025 | #2 of 199 | 14.6% of world |
| GDP per person | $90K | 2025 | #11 of 208 | $14K |
| Real GDP growth | 2.2% | 2025 | #137 of 207 | 2.9% |
| Inflation | 2.9% | 2024 | #94 of 191 | 3.0% |
| Unemployment rate | 4.2% | 2025 | #70 of 184 | 4.8% |
| Exports, % of GDP | 11.0% | 2024 | #175 of 186 | 29.5% |
Economy: world rankings · United States population
Economy in nearby countries: Brazil, Mexico, Colombia, Argentina, Canada