Palestine education statistics
Literacy, enrolment, spending for Palestine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Palestine | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.9% | 2024 | #32 of 136 | 87.7% |
| Primary enrolment (gross) | 91.4% | 2023 | #170 of 200 | 102.2% |
| Secondary enrolment (gross) | 89.1% | 2023 | #113 of 195 | 77.3% |
| University enrolment (gross) | 44.5% | 2023 | #91 of 183 | 43.6% |
| Education spending, % of GDP | 5.4% | 2021 | #38 of 190 | 3.6% |
Education: world rankings · Palestine population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh