Palestine population (2026)
The population of Palestine is 5,692,790 as of 1 July 2026, according to UN World Population Prospects 2024. Palestine ranks #119 of 236 countries and territories and holds 0.069% of the world population. The population is growing by 1.90% a year (+103,167 people). The median age is 21.3 years, women have 3.13 children on average and life expectancy at birth is 77.4 years. Population density is 945 people per km² of land. The capital is East Jerusalem.
Population of Palestine, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 8,451,891 | +1.29% | 29.0 | 2.34 | 81.3 | 0.087% |
| 2045 | 7,895,095 | +1.50% | 27.3 | 2.45 | 80.5 | 0.084% |
| 2040 | 7,291,826 | +1.68% | 25.5 | 2.59 | 79.7 | 0.079% |
| 2035 | 6,692,735 | +1.78% | 23.9 | 2.75 | 78.9 | 0.075% |
| 2030 | 6,122,314 | +1.79% | 22.3 | 2.93 | 78.1 | 0.071% |
| 2026 | 5,692,790 | +1.90% | 21.3 | 3.13 | 77.4 | 0.069% |
| 2025 | 5,589,623 | +1.76% | 21.1 | 3.19 | 73.1 | 0.068% |
| 2024 | 5,495,443 | +1.64% | 20.9 | 3.25 | 69.2 | 0.067% |
| 2023 | 5,409,202 | +1.52% | 20.8 | 3.31 | 65.2 | 0.067% |
| 2022 | 5,305,270 | +2.36% | 20.6 | 3.37 | 76.7 | 0.066% |
| 2020 | 5,069,692 | +2.31% | 20.3 | 3.51 | 75.0 | 0.064% |
| 2015 | 4,521,565 | +2.45% | 19.6 | 3.98 | 74.6 | 0.061% |
| 2010 | 4,016,916 | +2.45% | 18.3 | 4.43 | 73.3 | 0.057% |
| 2005 | 3,557,400 | +2.40% | 17.0 | 4.87 | 72.0 | 0.054% |
| 2000 | 3,151,792 | +3.08% | 16.1 | 5.46 | 70.3 | 0.051% |
| 1995 | 2,636,551 | +4.13% | 15.5 | 6.16 | 69.6 | 0.046% |
| 1990 | 2,139,067 | +4.06% | 15.4 | 6.81 | 67.8 | 0.040% |
| 1985 | 1,745,256 | +2.17% | 15.3 | 6.94 | 65.3 | 0.036% |
| 1980 | 1,469,058 | +2.87% | 15.1 | 7.18 | 62.2 | 0.033% |
| 1975 | 1,279,320 | +2.94% | 15.1 | 7.48 | 58.7 | 0.031% |
| 1970 | 1,116,280 | +0.93% | 15.3 | 7.65 | 55.4 | 0.030% |
| 1965 | 1,147,310 | +0.39% | 15.7 | 7.77 | 52.2 | 0.034% |
| 1960 | 1,073,080 | +1.64% | 16.1 | 7.79 | 49.3 | 0.036% |
| 1955 | 996,382 | +1.29% | 16.6 | 7.82 | 47.2 | 0.036% |
Palestine statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh