Palestine economy statistics
GDP, growth, inflation, trade for Palestine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Palestine | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $17.2B | 2025 | #141 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $27.1B | 2025 | #151 of 199 | 0.0% of world |
| GDP per person | $3,171 | 2025 | #153 of 208 | $14K |
| Real GDP growth | 4.3% | 2025 | #71 of 207 | 2.9% |
| Inflation | 9.8% | 2025 | #168 of 191 | 3.0% |
| Unemployment rate | 24.4% | 2022 | #180 of 184 | 4.8% |
| Exports, % of GDP | 21.2% | 2025 | #144 of 186 | 29.5% |
Economy: world rankings · Palestine population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh