Palestine water statistics
Withdrawals, access, stress for Palestine: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Palestine | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 334.8M m³ | 2021 | #139 of 180 | 0.0% of world |
| Water stress | 47.8% | 2021 | #138 of 177 | |
| Renewable water per person | 165 m³ | 2021 | #166 of 182 | 5,393 m³ |
| Basic drinking water access | 98.8% | 2024 | #85 of 210 | 91.5% |
| Safely managed sanitation | 73.5% | 2024 | #61 of 144 | 58.5% |
Water: world rankings · Palestine population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh