Palau economy statistics
GDP, growth, inflation, trade for Palau: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Palau | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $345.0M | 2025 | #205 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $407.2M | 2025 | #196 of 199 | 0.0% of world |
| GDP per person | $20K | 2025 | #73 of 208 | $14K |
| Real GDP growth | 6.3% | 2025 | #34 of 207 | 2.9% |
| Inflation | -0.4% | 2025 | #8 of 191 | 3.0% |
| Exports, % of GDP | 32.7% | 2024 | #101 of 186 | 29.5% |
Economy: world rankings · Palau population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands