New Zealand economy statistics
GDP, growth, inflation, trade for New Zealand: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | New Zealand | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $264B | 2025 | #53 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $305B | 2025 | #69 of 199 | 0.1% of world |
| GDP per person | $50K | 2025 | #31 of 208 | $14K |
| Real GDP growth | 0.5% | 2025 | #188 of 207 | 2.9% |
| Inflation | 2.8% | 2025 | #90 of 191 | 3.0% |
| Unemployment rate | 5.1% | 2025 | #91 of 184 | 4.8% |
| Exports, % of GDP | 24.7% | 2024 | #127 of 186 | 29.5% |
Economy: world rankings · New Zealand population
Economy in nearby countries: Australia, Papua New Guinea, Fiji, Solomon Islands, Vanuatu