Fiji economy statistics
GDP, growth, inflation, trade for Fiji: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Fiji | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $6.20B | 2025 | #165 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $15.2B | 2025 | #157 of 199 | 0.0% of world |
| GDP per person | $6,642 | 2025 | #117 of 208 | $14K |
| Real GDP growth | 3.2% | 2025 | #105 of 207 | 2.9% |
| Inflation | -1.4% | 2025 | #5 of 191 | 3.0% |
| Unemployment rate | 5.3% | 2025 | #98 of 184 | 4.8% |
| Exports, % of GDP | 54.4% | 2024 | #47 of 186 | 29.5% |
Economy: world rankings · Fiji population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Solomon Islands, Vanuatu