Australia economy statistics
GDP, growth, inflation, trade for Australia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Australia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.80T | 2025 | #15 of 208 | 1.5% of world |
| GDP at purchasing-power parity | $1.99T | 2025 | #20 of 199 | 0.9% of world |
| GDP per person | $65K | 2025 | #17 of 208 | $14K |
| Real GDP growth | 1.4% | 2025 | #161 of 207 | 2.9% |
| Inflation | 2.9% | 2025 | #91 of 191 | 3.0% |
| Unemployment rate | 4.1% | 2025 | #69 of 184 | 4.8% |
| Exports, % of GDP | 23.2% | 2025 | #131 of 186 | 29.5% |
Economy: world rankings · Australia population
Economy in nearby countries: Papua New Guinea, New Zealand, Fiji, Solomon Islands, Vanuatu