Papua New Guinea economy statistics
GDP, growth, inflation, trade for Papua New Guinea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Papua New Guinea | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $32.5B | 2025 | #111 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $56.1B | 2025 | #132 of 199 | 0.0% of world |
| GDP per person | $3,020 | 2025 | #159 of 208 | $14K |
| Real GDP growth | 5.6% | 2025 | #41 of 207 | 2.9% |
| Inflation | 4.4% | 2025 | #140 of 191 | 3.0% |
| Unemployment rate | 2.6% | 2025 | #25 of 184 | 4.8% |
Economy: world rankings · Papua New Guinea population
Economy in nearby countries: Australia, New Zealand, Fiji, Solomon Islands, Vanuatu