Solomon Islands economy statistics
GDP, growth, inflation, trade for Solomon Islands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Solomon Islands | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.75B | 2025 | #190 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $2.34B | 2025 | #185 of 199 | 0.0% of world |
| GDP per person | $2,086 | 2025 | #169 of 208 | $14K |
| Real GDP growth | 3.6% | 2025 | #92 of 207 | 2.9% |
| Inflation | 3.4% | 2025 | #106 of 191 | 3.0% |
| Unemployment rate | 1.4% | 2025 | #9 of 184 | 4.8% |
| Exports, % of GDP | 40.6% | 2024 | #78 of 186 | 29.5% |
Economy: world rankings · Solomon Islands population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Vanuatu