Pakistan technology statistics
Internet, mobile, R&D, patents for Pakistan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Pakistan | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 57.3% | 2024 | #152 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 77 | 2024 | #165 of 206 | 112 |
| Fixed broadband per 100 people | 1.5 | 2024 | #160 of 205 | 20.1 |
| R&D spending, % of GDP | 0.2% | 2023 | #111 of 142 | 2.6% |
| Patent applications by residents | 480 | 2024 | #45 of 152 | 0.0% of world |
Technology: world rankings · Pakistan population
Technology in nearby countries: India, China, Indonesia, Bangladesh, Japan