Norway technology statistics
Internet, mobile, R&D, patents for Norway: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Norway | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 99.0% | 2024 | #8 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 109 | 2024 | #120 of 206 | 112 |
| Fixed broadband per 100 people | 45.2 | 2024 | #14 of 205 | 20.1 |
| R&D spending, % of GDP | 1.9% | 2023 | #20 of 142 | 2.6% |
| Patent applications by residents | 732 | 2024 | #39 of 152 | 0.0% of world |
Technology: world rankings · Norway population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy