Norway population (2026)
The population of Norway is 5,652,988 as of 1 July 2026, according to UN World Population Prospects 2024. Norway ranks #121 of 236 countries and territories and holds 0.068% of the world population. The population is growing by 0.37% a year (+29,918 people). The median age is 41.1 years, women have 1.42 children on average and life expectancy at birth is 83.8 years. Population density is 16 people per km² of land. The capital is Oslo.
Population of Norway, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 5,899,829 | +0.01% | 46.5 | 1.5 | 86.8 | 0.061% |
| 2045 | 5,886,018 | +0.09% | 45.9 | 1.48 | 86.2 | 0.062% |
| 2040 | 5,853,870 | +0.14% | 45.0 | 1.47 | 85.6 | 0.064% |
| 2035 | 5,801,417 | +0.21% | 43.8 | 1.45 | 84.9 | 0.065% |
| 2030 | 5,729,094 | +0.30% | 42.3 | 1.44 | 84.3 | 0.067% |
| 2026 | 5,652,988 | +0.37% | 41.1 | 1.42 | 83.8 | 0.068% |
| 2025 | 5,623,071 | +0.69% | 40.8 | 1.41 | 83.6 | 0.068% |
| 2024 | 5,576,660 | +0.96% | 40.7 | 1.41 | 83.5 | 0.068% |
| 2023 | 5,519,167 | +1.11% | 40.5 | 1.4 | 83.3 | 0.068% |
| 2022 | 5,456,802 | +1.16% | 40.4 | 1.41 | 82.6 | 0.068% |
| 2020 | 5,379,274 | +0.44% | 40.0 | 1.48 | 83.2 | 0.068% |
| 2015 | 5,189,771 | +0.93% | 39.2 | 1.73 | 82.3 | 0.069% |
| 2010 | 4,889,162 | +1.27% | 38.7 | 1.94 | 81.0 | 0.070% |
| 2005 | 4,623,124 | +0.73% | 37.9 | 1.84 | 80.2 | 0.070% |
| 2000 | 4,490,867 | +0.56% | 36.8 | 1.85 | 78.7 | 0.073% |
| 1995 | 4,358,992 | +0.49% | 36.1 | 1.87 | 77.8 | 0.076% |
| 1990 | 4,241,440 | +0.39% | 35.4 | 1.93 | 76.6 | 0.080% |
| 1985 | 4,152,399 | +0.32% | 34.6 | 1.67 | 75.9 | 0.085% |
| 1980 | 4,085,604 | +0.33% | 33.4 | 1.72 | 75.7 | 0.092% |
| 1975 | 4,007,366 | +0.49% | 32.2 | 1.99 | 74.8 | 0.098% |
| 1970 | 3,875,346 | +0.65% | 32.8 | 2.51 | 74.1 | 0.105% |
| 1965 | 3,723,172 | +0.78% | 34.1 | 2.92 | 73.7 | 0.112% |
| 1960 | 3,581,121 | +0.75% | 34.4 | 2.85 | 73.6 | 0.119% |
| 1955 | 3,428,526 | +1.03% | 33.6 | 2.76 | 73.4 | 0.125% |
Norway statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Russia, Germany, United Kingdom, France, Italy