Norway economy statistics
GDP, growth, inflation, trade for Norway: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Norway | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $531B | 2025 | #31 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $584B | 2025 | #51 of 199 | 0.3% of world |
| GDP per person | $95K | 2025 | #10 of 208 | $14K |
| Real GDP growth | 1.1% | 2025 | #168 of 207 | 2.9% |
| Inflation | 3.0% | 2025 | #95 of 191 | 3.0% |
| Unemployment rate | 4.6% | 2025 | #79 of 184 | 4.8% |
| Exports, % of GDP | 45.4% | 2025 | #63 of 186 | 29.5% |
Economy: world rankings · Norway population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy