New Zealand population (2026)
The population of New Zealand is 5,287,479 as of 1 July 2026, according to UN World Population Prospects 2024. New Zealand ranks #126 of 236 countries and territories and holds 0.064% of the world population. The population is growing by 0.65% a year (+35,580 people). The median age is 39.0 years, women have 1.64 children on average and life expectancy at birth is 82.5 years. Population density is 20 people per km² of land. The capital is Wellington.
Population of New Zealand, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 5,755,288 | +0.19% | 43.7 | 1.62 | 85.7 | 0.060% |
| 2045 | 5,700,556 | +0.24% | 43.1 | 1.61 | 85.1 | 0.060% |
| 2040 | 5,617,290 | +0.32% | 42.6 | 1.62 | 84.4 | 0.061% |
| 2035 | 5,520,602 | +0.37% | 41.7 | 1.62 | 83.8 | 0.062% |
| 2030 | 5,407,349 | +0.47% | 40.2 | 1.62 | 83.1 | 0.063% |
| 2026 | 5,287,479 | +0.65% | 39.0 | 1.64 | 82.5 | 0.064% |
| 2025 | 5,251,899 | +0.70% | 38.7 | 1.65 | 82.4 | 0.064% |
| 2024 | 5,213,944 | +0.75% | 38.5 | 1.66 | 82.2 | 0.064% |
| 2023 | 5,172,836 | +0.83% | 38.3 | 1.67 | 82.1 | 0.064% |
| 2022 | 5,131,735 | +0.77% | 38.1 | 1.67 | 81.0 | 0.064% |
| 2020 | 5,069,895 | +1.32% | 37.5 | 1.63 | 82.7 | 0.064% |
| 2015 | 4,614,029 | +2.14% | 37.4 | 1.98 | 81.6 | 0.062% |
| 2010 | 4,347,770 | +0.95% | 36.9 | 2.17 | 81.1 | 0.062% |
| 2005 | 4,135,007 | +1.19% | 35.5 | 1.96 | 80.0 | 0.063% |
| 2000 | 3,857,574 | +0.60% | 34.3 | 1.98 | 78.7 | 0.063% |
| 1995 | 3,674,428 | +1.53% | 32.6 | 1.98 | 76.8 | 0.064% |
| 1990 | 3,396,978 | +3.06% | 31.1 | 2.17 | 75.4 | 0.064% |
| 1985 | 3,268,028 | +0.34% | 29.4 | 1.93 | 73.9 | 0.067% |
| 1980 | 3,146,327 | +0.28% | 27.9 | 2.03 | 72.9 | 0.071% |
| 1975 | 3,094,032 | +1.43% | 26.3 | 2.36 | 72.2 | 0.076% |
| 1970 | 2,822,178 | +1.49% | 25.6 | 3.17 | 71.2 | 0.076% |
| 1965 | 2,636,494 | +1.76% | 25.9 | 3.54 | 71.2 | 0.079% |
| 1960 | 2,379,480 | +1.95% | 27.5 | 4.24 | 71.2 | 0.079% |
| 1955 | 2,139,672 | +2.05% | 28.7 | 3.88 | 70.5 | 0.078% |
New Zealand statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: Australia, Papua New Guinea, Fiji, Solomon Islands, Vanuatu