Vanuatu economy statistics
GDP, growth, inflation, trade for Vanuatu: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Vanuatu | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.35B | 2025 | #193 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $1.52B | 2025 | #191 of 199 | 0.0% of world |
| GDP per person | $4,039 | 2025 | #145 of 208 | $14K |
| Real GDP growth | 3.1% | 2025 | #111 of 207 | 2.9% |
| Inflation | 0.7% | 2025 | #30 of 191 | 3.0% |
| Unemployment rate | 5.1% | 2025 | #90 of 184 | 4.8% |
| Exports, % of GDP | 25.3% | 2024 | #124 of 186 | 29.5% |
Economy: world rankings · Vanuatu population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands