Luxembourg water statistics
Withdrawals, access, stress for Luxembourg: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Luxembourg | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 47.7M m³ | 2022 | #164 of 180 | 0.0% of world |
| Water stress | 4.0% | 2022 | #47 of 177 | |
| Renewable water per person | 1,531 m³ | 2022 | #109 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #25 of 210 | 91.5% |
| Safely managed sanitation | 96.3% | 2024 | #20 of 144 | 58.5% |
Water: world rankings · Luxembourg population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy