Luxembourg technology statistics
Internet, mobile, R&D, patents for Luxembourg: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Luxembourg | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 99.1% | 2025 | #6 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 144 | 2023 | #35 of 206 | 112 |
| Fixed broadband per 100 people | 40.3 | 2024 | #25 of 205 | 20.1 |
| R&D spending, % of GDP | 1.1% | 2023 | #38 of 142 | 2.6% |
| Patent applications by residents | 119 | 2024 | #68 of 152 | 0.0% of world |
Technology: world rankings · Luxembourg population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy