Kazakhstan economy statistics
GDP, growth, inflation, trade for Kazakhstan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kazakhstan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $306B | 2025 | #49 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $923B | 2025 | #36 of 199 | 0.4% of world |
| GDP per person | $15K | 2025 | #84 of 208 | $14K |
| Real GDP growth | 6.5% | 2025 | #27 of 207 | 2.9% |
| Inflation | 11.4% | 2025 | #170 of 191 | 3.0% |
| Unemployment rate | 4.8% | 2025 | #81 of 184 | 4.8% |
| Exports, % of GDP | 31.6% | 2024 | #107 of 186 | 29.5% |
Economy: world rankings · Kazakhstan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh