Kazakhstan population (2026)
The population of Kazakhstan is 21,083,626 as of 1 July 2026, according to UN World Population Prospects 2024. Kazakhstan ranks #65 of 236 countries and territories and holds 0.254% of the world population. The population is growing by 1.11% a year (+239,872 people). The median age is 30.7 years, women have 2.92 children on average and life expectancy at birth is 74.8 years. Population density is 8 people per km² of land. The capital is Nur-Sultan.
Population of Kazakhstan, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 26,544,264 | +0.81% | 32.2 | 2.39 | 78.3 | 0.275% |
| 2045 | 25,409,756 | +0.92% | 31.3 | 2.48 | 77.5 | 0.269% |
| 2040 | 24,246,823 | +0.96% | 30.6 | 2.58 | 76.8 | 0.264% |
| 2035 | 23,125,952 | +0.96% | 30.0 | 2.69 | 76.1 | 0.260% |
| 2030 | 22,003,193 | +1.02% | 30.5 | 2.81 | 75.4 | 0.257% |
| 2026 | 21,083,626 | +1.11% | 30.7 | 2.92 | 74.8 | 0.254% |
| 2025 | 20,843,754 | +1.18% | 30.7 | 2.95 | 74.7 | 0.253% |
| 2024 | 20,592,571 | +1.25% | 30.6 | 2.98 | 74.5 | 0.252% |
| 2023 | 20,330,104 | +1.32% | 30.5 | 3.01 | 74.4 | 0.251% |
| 2022 | 20,034,609 | +1.61% | 30.3 | 3.05 | 73.5 | 0.250% |
| 2020 | 19,482,117 | +1.35% | 30.2 | 3.13 | 71.2 | 0.247% |
| 2015 | 18,084,169 | +1.50% | 29.3 | 2.75 | 72.0 | 0.242% |
| 2010 | 16,836,810 | +1.33% | 28.5 | 2.61 | 68.3 | 0.240% |
| 2005 | 15,968,116 | +0.79% | 28.4 | 2.27 | 65.4 | 0.242% |
| 2000 | 15,501,102 | +0.46% | 27.6 | 1.9 | 63.8 | 0.251% |
| 1995 | 16,730,536 | -1.63% | 26.4 | 2.25 | 63.7 | 0.291% |
| 1990 | 17,154,054 | +0.77% | 25.7 | 2.74 | 65.7 | 0.322% |
| 1985 | 16,031,090 | +1.19% | 24.3 | 3.21 | 65.4 | 0.329% |
| 1980 | 15,152,948 | +1.13% | 22.9 | 3.09 | 62.5 | 0.341% |
| 1975 | 13,700,842 | +1.80% | 23.3 | 3.4 | 61.1 | 0.337% |
| 1970 | 12,419,057 | +2.12% | 22.6 | 3.5 | 60.0 | 0.336% |
| 1965 | 10,993,184 | +2.71% | 23.7 | 3.88 | 59.0 | 0.330% |
| 1960 | 9,429,981 | +3.28% | 23.2 | 4.49 | 57.9 | 0.313% |
| 1955 | 7,993,631 | +3.21% | 23.5 | 4.51 | 56.8 | 0.292% |
Kazakhstan statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh