Israel economy statistics
GDP, growth, inflation, trade for Israel: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Israel | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $611B | 2025 | #26 of 208 | 0.5% of world |
| GDP at purchasing-power parity | $605B | 2025 | #49 of 199 | 0.3% of world |
| GDP per person | $60K | 2025 | #22 of 208 | $14K |
| Real GDP growth | 2.9% | 2025 | #115 of 207 | 2.9% |
| Inflation | 3.0% | 2025 | #96 of 191 | 3.0% |
| Unemployment rate | 3.5% | 2025 | #57 of 184 | 4.8% |
| Exports, % of GDP | 27.6% | 2025 | #119 of 186 | 29.5% |
Economy: world rankings · Israel population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh