Israel population (2026)
The population of Israel is 9,647,689 as of 1 July 2026, according to UN World Population Prospects 2024. Israel ranks #97 of 236 countries and territories and holds 0.116% of the world population. The population is growing by 1.36% a year (+130,508 people). The median age is 30.3 years, women have 2.73 children on average and life expectancy at birth is 82.9 years. Population density is 446 people per km² of land. The capital is Jerusalem.
Population of Israel, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 13,092,722 | +1.17% | 33.2 | 2.31 | 86.1 | 0.135% |
| 2045 | 12,342,062 | +1.21% | 32.3 | 2.37 | 85.5 | 0.131% |
| 2040 | 11,581,474 | +1.28% | 31.5 | 2.46 | 84.8 | 0.126% |
| 2035 | 10,858,122 | +1.29% | 30.9 | 2.54 | 84.2 | 0.122% |
| 2030 | 10,175,954 | +1.34% | 30.5 | 2.64 | 83.5 | 0.119% |
| 2026 | 9,647,689 | +1.36% | 30.3 | 2.73 | 82.9 | 0.116% |
| 2025 | 9,517,180 | +1.36% | 30.2 | 2.75 | 82.8 | 0.116% |
| 2024 | 9,387,021 | +1.39% | 30.2 | 2.78 | 82.7 | 0.115% |
| 2023 | 9,256,314 | +1.42% | 30.2 | 2.83 | 82.4 | 0.114% |
| 2022 | 9,103,151 | +1.93% | 30.1 | 2.94 | 82.8 | 0.113% |
| 2020 | 8,800,376 | +1.59% | 30.0 | 2.94 | 82.7 | 0.112% |
| 2015 | 8,052,908 | +1.96% | 29.8 | 3.09 | 82.3 | 0.108% |
| 2010 | 7,336,735 | +1.85% | 29.4 | 3.03 | 82.0 | 0.104% |
| 2005 | 6,728,206 | +1.69% | 28.7 | 2.79 | 80.4 | 0.102% |
| 2000 | 6,111,190 | +2.63% | 27.8 | 2.92 | 79.2 | 0.099% |
| 1995 | 5,354,738 | +2.63% | 26.7 | 2.82 | 78.1 | 0.093% |
| 1990 | 4,544,999 | +5.42% | 25.8 | 2.84 | 78.0 | 0.085% |
| 1985 | 4,105,359 | +1.57% | 25.4 | 3.04 | 76.0 | 0.084% |
| 1980 | 3,721,665 | +2.18% | 25.0 | 3.15 | 73.7 | 0.084% |
| 1975 | 3,318,089 | +2.38% | 24.2 | 3.61 | 71.6 | 0.082% |
| 1970 | 2,864,778 | +3.90% | 23.2 | 3.79 | 71.2 | 0.078% |
| 1965 | 2,331,451 | +4.33% | 23.6 | 4.13 | 70.5 | 0.070% |
| 1960 | 1,891,934 | +2.88% | 25.3 | 4.37 | 69.8 | 0.063% |
| 1955 | 1,599,497 | +3.85% | 24.9 | 4.39 | 68.0 | 0.058% |
Israel statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh