Israel technology statistics
Internet, mobile, R&D, patents for Israel: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Israel | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 88.2% | 2024 | #73 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 177 | 2024 | #13 of 206 | 112 |
| Fixed broadband per 100 people | 29.2 | 2024 | #64 of 205 | 20.1 |
| R&D spending, % of GDP | 6.3% | 2023 | #1 of 142 | 2.6% |
| Patent applications by residents | 1,448 | 2024 | #25 of 152 | 0.1% of world |
Technology: world rankings · Israel population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh